SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AGARWAL PUBLIC SCHOOL NAVA RAIPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330269 |
3 | SCHOOL CODE (IF APPLICABLE) | 15782 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT – B 4, SECTOR 28, NAWAGAON PARSATTI, NAVA RAIPUR ATAL NAGAR 492015 |
5 | PRINCIPAL NAME & QUALIFICATION: | ROHINI THAPA (B.COM,M.COM,B.ED) |
6 | SCHOOL EMAIL ID | INFONR@APSRAIPUR.IN |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0771-2430111 , +91-9425509402 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | NO. OF STUDETNS FAILED | REMARKS |
1 | 2020-21 | 12 | 12 | – | 100% |
2 | 2021-22 | 09 | 09 | – | 100% |
3 | 2022-23 | 13 | 13 | – | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | NO. OF STUDETNS FAILED | REMARKS |
1 | 2020-21 | – | – | – | – |
2 | 2021-22 | – | – | – | – |
3 | 2022-23 | 11 | 11 | – | 100% |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 28 |
a) PGT | 06 | |
b) TGT | 05 | |
c) PRT | 10 | |
d) NTT | 05 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38400 (Square Meter) |
2 | BUILDING AREA | 10425 (Square Meter) |
3 | AREA OF PLAY GROUND | 8696 (Square Meter) |
4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHYSICS LAB – 730.44 (Square Feet) CHEMSITRY LAB – 730.44 (Square Feet) BIOLOGY LAB- 730.44 (Square Feet) COMPOSITE LAB- 1599.41 (Square Feet) COMPUTER LAB- 730.44 (Square Feet) MATH LAB- 730.44 (Square Feet) Library rooms – 1599.41 (Square Feet) |
5 | OCCUPIED CLASS ROOMS | 30 730.44 (Square feet) |
6 | VACANT CLASS ROOMS | 20 736 (Square feet) |
7 | NAME OF SOCIETY RUNNING THE SCHOOL | Agarwal Charitable Trust |
8 | INTERNET FACILITY (Y/N) | YES |
9 | NO. OF GIRLS TOILETS | 15 |
10 | NO. OF BOYS TOILETS | 15 |
11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |